60-year-old Abdulahi Ali, a resident of the Jere community, has...
Read MoreProjects Executed
Southern Nigeria
S/N | NAME OF PROJECT | LOCATION | TARGET REACHED |
1. | Strengthening Accountable Governance and Behavioral Change through Lobbying and Advocacy in the Niger Delta. | Akpabuyo, Akamkpa, Boki, Etung and Ikom | 10,436 Communitiy members reached. |
2. | Monitoring Tax Compliance level of the new Presumptive Tax Regulations and Harmonized Law of 2015 in Cross River State. | Akpabuyo, Akamkpa, Bakassi, Calabar South and Calabar Municipality | 159 Market Union Leaders reached |
3. | Monitoring of Recovered Assets in Nigeria through Transparency and Accountability (MANTRA) | Akamkpa, Biase, Calabar South, and Yakurr | 1,459 Household Beneficiaries reached |
4. | Mangrove Conservation Project in Esuk Mba Community | Akpabuyo | Ø 6,600 Mangroves Regenerated Ø 5,000 community beneficiaries Ø 60 Fuelwood Efficient Cook stoves constructed Ø 5 Snail Farms established |
5. | Strengthening Advocacy and Civic Engagement (SACE) | Akpabuyo, Bakassi, Calabar South and Calabar Municipality | About 2,000 beneficiaries reached |
6. | Good Agronomic Practices, Seed Commercialisation, Grits Aggregation/Linkages in Cross River. Market Development in Niger Delta (MADE) Project. | Akpabuyo, Bakassi, Bekwarra, Calabar South, Ikom, Obubra and Ogoja | Over 2,263 farmers reached. |
7. | Integrated Mangrove Forest Management (IMFORM) Project | Akapbuyo, Bakassi, Calabar South, Calabar Municipality and Odukpani | Over 5,500 beneficiaries reached across the project LGAs |
8. | Enhancing Livelihood Option for Rural communities (LEAP) | Akpabuyo, Bakassi, and Odukpani | Over 3,000 community beneficaries reached |
9. | Increasing Utilization of HIV Services among general population of Out of school youths. | Akpabuyo and Bakassi | 2,000 Youths reached |
|
Northern Nigeria
S/N | PROJECT | LOCATION | TARGET REACHED |
1 | Dry Season Agriculture Inputs Support to IDPs in Gwoza LGA.
| Gwoza | 200 |
2 | Mubi Community, CSOs and Security Dialogue Platform | Mubi North/South | 200 |
3 | Improving capacity level for acute malnutrition in Mafa LGA 2019 | Mafa | 5,414 |
4 | Supporting Safe Access to Fuel and Energy for IDPs (New Arrivals and Households in Congested Camps) of Bama LGA of Borno State. | Bama | 3,002 |
5 | Tackling Child Malnutrition in Emergency (TACME- Project) Among New Arrival, IDPs in Kaga, Konduga and Mafa LGAs in Borno State | Konduga,Kaga and Mafa | 4,440 |
6 | Scaling Up Emergency WASH Support to Internally Displaced People (IDPs- New Arrivals) in Monguno and Jere LGAs of Borno State | Jere/Monguno | 22,052 |
7 | Provision of Non Food Items for IDPs (New Arrivals) in Camps and Host Communities in Maiduguri Metropolis, Borno State 2019 | MMC | 3,494 |
8 | Emergency Improved Non Food Items (NFIs) Support for Conflict Affected Population (New Arrivals) in Camps and Host Communities in MMC in Borno State2020 | MMC | 2,876 |
9 | Non -food items 2018 | MMC | 473 |
10 | Inclusive Transitional Aid in Northeast Nigeria (ITANEN) | Konduga, kaga | 8,875 |
11 | Addressing hunger, dislocation, government corruption and violence in the North-east. | Jere, MMC and Konduga |
|
12 | Rainy Season Agriculture Inputs Support to IDPs in Dikwa LGA.
| Dikwa | 1500 |
13 | Rainy Season Agriculture Inputs Support to IDPs in Nganzai LGA2019 | Nganzai | 1,600 |
14 | Trans Saharan Counter Terrorism Project | MMC and Bama | 1,295 |
CROSS RIVER 2024 CITIZENS BUDGET
Download the 2024 Cross River state budget Here
Read MoreAccess to safe and portable water supply to citizens is the responsibility of the Government
Society for Water and Sanitation (NEWSAN) Cross River State has...
Read MoreEnhancing Peace building and promoting peaceful coexistence in Cross River state
Partners for Peace in the Niger Delta, Cross River State,...
Read More